A verified consolidation of professional public sector teaching roles under the Employment of Educators Act framework. Evaluate structural job components, national remuneration parameters, and direct submission pathways below.
Constructing daily structured lesson plans aligned meticulously to CAPS parameters. Drafting, validating, and recording formal exams and localized evaluations matrix loops.
Maintaining active, audit-ready teacher portfolio files, cataloging grade schedules, tracking daily attendance registers, and operating institutional database systems.
Enforcing school codes of conduct, monitoring learner safety metrics, evaluating student barrier blocks, and routing cases to systemic support desks.
Sustaining physical and developmental community programs through coordinated oversight of school sports leagues, cultural frameworks, or academic societies.
Public service salary structures for school teachers are universally determined via the Relative Education Qualification Value (REQV) notches:
| Qualification Status Index | Minimum Entry Core Title | Estimated Base Remuneration Scale (Per Annum) |
|---|---|---|
| REQV 13 (Grade 12 + Valid 3-Year Diploma) | Professionally Qualified Educator (Notch 1 Base) | R245,000 – R290,000 |
| REQV 14 (Grade 12 + Professional 4-Year B.Ed / PGCE Degree) | Professionally Qualified Educator (Notch 2 Base) | R310,000 – R365,000 |
| Departmental Promotions (Internal Performance Track) | Education Specialist / Departmental Head (PL2) | R430,000 – R520,000 |
Soweto Primary School, Johannesburg South District | Post Level 1
Pretoria West High School, Tshwane West | Post Level 1
Midrand Secondary School, Johannesburg North District | Post Level 1
Benoni High School, Ekurhuleni East | Post Level 1
Unica School for Autism, Pretoria Region | Special Sector
Paarl Primary School, West Coast Education District | Post Level 1
Mitchells Plain Secondary, Cape Town Metro South District | Post Level 1
Khayelitsha High School, Cape Town Metro East District | Post Level 1
Stellenbosch Academy, Cape Winelands District | Post Level 1
Umlazi Primary School, Durban South Circuit | Post Level 1
Pietermaritzburg High School, Umgungundlovu District | Post Level 1
Newcastle Secondary School, Amajuba District | Post Level 1
Vryheid Agricultural High, Zululand District | Post Level 1
Mthatha Primary Complex, OR Tambo District | Post Level 1
Gqeberha Senior Primary, Nelson Mandela Bay District | Post Level 1
Buffalo City Technical High, East London Complex | Post Level 1
Mbombela Primary School, Ehlanzeni District | Post Level 1
Witbank High School, Nkangala District | Post Level 1
Secunda Secondary, Gert Sibande District | Post Level 1
Polokwane Primary School, Capricorn District | Post Level 1
Tzaneen Secondary, Mopani District | Post Level 1
Thohoyandou High School, Vhembe District | Post Level 1
Bloemfontein Primary, Motheo District | Post Level 1
Welkom High School, Lejweleputswa District | Post Level 1
Sasolburg Technical High, Fezile Dabi District | Post Level 1
Mahikeng Primary School, Ngaka Modiri Molema | Post Level 1
Rustenburg Secondary School, Bojanala District | Post Level 1
Potchefstroom Technical High, Dr Kenneth Kaunda | Post Level 1
Kimberley Primary School, Frances Baard District | Post Level 1
Upington High School, ZF Mgcawu District | Post Level 1
According to the South African Council for Educators Act, you cannot be legally appointed into a public sector teaching position without an active, non-suspended registration with **SACE**. You must detail your current professional registration sequence on the Z83 framework before shortlisting screening procedures occur.